Christmas Cartoon 3D Printed Children's Long Sleeve Hooded Two-piece
Regular price
$26.99
Sale price
$35.99
Tip: Sweaters and trousers are sold separately, not as a whole set.
Description
Applicable gender: neutral / male and female
Suitable for ages: 8 years old and above, 140cm or more
Whether Hooded: Hooded
Sleeve length: nine points
Pants length: nine pants
Thickness: General
Element: Print
Fabric Name: Polyester
Suitable season: Spring, Autumn, Winter
Suitable height: 110cm, 120cm, 130cm, 140cm, 150cm
Size Chart
Please check the size chart carefully before purchasing,thanks.
Description
Applicable gender: neutral / male and female
Suitable for ages: 8 years old and above, 140cm or more
Whether Hooded: Hooded
Sleeve length: nine points
Pants length: nine pants
Thickness: General
Element: Print
Fabric Name: Polyester
Suitable season: Spring, Autumn, Winter
Suitable height: 110cm, 120cm, 130cm, 140cm, 150cm
Size Chart
Please check the size chart carefully before purchasing,thanks.
Size Chart for Hoodie | ||||||
Size | XS | S | M | L | XL | |
Suitable Height | 110cm | 120cm | 130cm | 140cm | 150cm | |
Bust | cm | 78 | 85 | 91 | 95 | 99 |
inch | 30.71 | 33.46 | 35.83 | 37.40 | 38.98 | |
Shoulder | cm | 32 | 35 | 38 | 40 | 42 |
inch | 12.60 | 13.78 | 14.96 | 15.75 | 16.54 | |
Sleeve | cm | 39 | 43 | 47 | 51 | 54 |
inch | 15.35 | 16.93 | 18.50 | 20.08 | 21.26 | |
Length | cm | 46 | 51 | 56 | 59 | 62 |
inch | 18.11 | 20.08 | 22.05 | 23.23 | 24.41 | |
Manual Measurement,there may be 1-2 cm error. |
Size Chart for Sweatshirt (No Hat) | ||||||
Size | XS | S | M | L | XL | |
Suitable Height | 110cm | 120cm | 130cm | 140cm | 150cm | |
Bust | cm | 78 | 85 | 91 | 95 | 99 |
inch | 30.71 | 33.46 | 35.83 | 37.40 | 38.98 | |
Shoulder | cm | 32 | 35 | 38 | 40 | 42 |
inch | 12.60 | 13.78 | 14.96 | 15.75 | 16.54 | |
Sleeve | cm | 39 | 43 | 47 | 51 | 54 |
inch | 15.35 | 16.93 | 18.50 | 20.08 | 21.26 | |
Length | cm | 46 | 51 | 56 | 59 | 62 |
inch | 18.11 | 20.08 | 22.05 | 23.23 | 24.41 | |
Manual Measurement,there may be 1-2 cm error. |
Size Chart for Trousers | ||||||
Size | XS | S | M | L | XL | |
Suitable Height | 110cm | 120cm | 130cm | 140cm | 150cm | |
Waistline | cm | 50 | 55 | 60 | 62 | 65 |
inch | 19.69 | 21.65 | 23.62 | 24.41 | 25.59 | |
Waist Stretch |
cm | 69 | 74 | 79 | 81 | 84 |
inch | 27.17 | 29.13 | 31.10 | 31.89 | 33.07 | |
Hip | cm | 69 | 74 | 79 | 81 | 84 |
inch | 27.17 | 29.13 | 31.10 | 31.89 | 33.07 | |
Thigh | cm | 41 | 43 | 46 | 48 | 50 |
inch | 16.14 | 16.93 | 18.11 | 18.90 | 19.69 | |
Manual Measurement,there may be 1-2 cm error. |